Hotjar vs Clicktale - Digital Experience analytics tool comparison
Judul : Hotjar vs Clicktale - Digital Experience analytics tool comparison
link : Hotjar vs Clicktale - Digital Experience analytics tool comparison
Hotjar vs Clicktale - Digital Experience analytics tool comparison
Continuous focus on user behaviour and actions is the key to craft better user experience and improve designs. Focus is not limited till the product design and development phases but also in post release phase. Once the product is live or released, another set of UX activities get started, where product designers and researchers focus on various Usability & UX metrics. Measuring & analysing these metrics help in identifying further improvements and identifying new needs. There are various frameworks to execute post release research activities such as Google Heart framework, Pulse, AARRR Metrics etc. Web analytics tools also play an important role in capturing the real time activities on product which helps data science researchers, product owners, UX researchers and designers etc. to draw actionable and critical insights about the release product.
Parameters | Hotjar | Clicktale | ||||||||||
Website | https://www.hotjar.com/ | https://www.clicktale.com/ | ||||||||||
logo | ||||||||||||
Short description | Easy to use visitor heat mapping, visitor recording and website polling platform | Enterprise analytics and customer conversion platform | ||||||||||
Features | ||||||||||||
Click Heatmaps | Yes | Yes | ||||||||||
Move Heatmaps | Yes | Yes | ||||||||||
Scroll Heatmaps | Yes | Yes | ||||||||||
Download and share Heatmaps | Yes | Yes | ||||||||||
Heatmaps split by device type | Yes | Yes | ||||||||||
Session recordings | Yes | Yes | ||||||||||
Activity mapping in session recordings | Yes | Yes | ||||||||||
Funnel analysis (Task analysis) | Yes | Yes | ||||||||||
Recordings of task completion | Yes | Yes | ||||||||||
Form analysis (field engagement, drop-offs and submission stats | Yes | Yes | ||||||||||
Intercept surveys & polls (NPS) | Yes | Yes | ||||||||||
Website analytics | Yes | Yes | ||||||||||
Integration | Easy & quick (Few lines of code to be integrated in Java Script file) | Easy & quick (Few lines of code to be integrated in Java Script file) | ||||||||||
Integration with Usabilla | No | Yes | ||||||||||
Integration with Adobe Target | No | Yes | ||||||||||
Dynamic content click heatmap | No | No | ||||||||||
Best used by | Mainly by Product team, UX team. Data analytics team with limited capability to integrate with other analytics platform. | Primarily used by UX, product, data analytics, marketing team, customer success teams, sales team with personalised dashboards & platforms. | ||||||||||
Preferred for | Basic B2B, B2C, Web applications | Enterprise applications, B2B and complex platforms. | ||||||||||
Pricing | ||||||||||||
Price | Free version - Free with limited capability | By quote, Basic Plan starts at $99/month for 20,000 page views | ||||||||||
Price | Paid version - Starting from 89$ per month | Silver is $290/month for 80,000 page views, Gold is $990/month for 300,000 page views | ||||||||||
Integration with Top analytics tools | Yes | Yes | ||||||||||
Ranking | ||||||||||||
Similarities Rank | 7 (495K+ websites) | 83 (14K+) | ||||||||||
Smartscore | 9.6 | 8.4 | ||||||||||
Available in platform | ||||||||||||
Mac | Yes | Yes | ||||||||||
Windows | Yes | Yes | ||||||||||
Linux | Yes | No | ||||||||||
Mobile iOS | Yes | Yes | ||||||||||
Mobile - Android | Yes | Yes | ||||||||||
Web SAAS Cloud | Yes | Yes | ||||||||||
Language supported | ||||||||||||
English | Yes | Yes | ||||||||||
German | Yes | No | ||||||||||
Italian | Yes | No | ||||||||||
French | Yes | No | ||||||||||
Hindi | No | No | ||||||||||
Japanese | Yes | No | ||||||||||
Swedish | Yes | No | ||||||||||
Dutch | Yes | No | ||||||||||
Polish | Yes | No | ||||||||||
Chinese | Yes | No | ||||||||||
Spanish | Yes | No | ||||||||||
UX analysis (Rating 1 to 5, 1 being low and 5 being high rating) | ||||||||||||
Output of the tool | 5 | 5 | ||||||||||
Helpful in analytics | 5 | 5 | ||||||||||
Easy to operate | 5 | 5 | ||||||||||
Dependency from technical side in conducting analysis | 4 | 5 | ||||||||||
Running Poll/Survey/Feedback/NPS real time | 4 | 1 | ||||||||||
Overall | Hotjar is easy to use and easily integratable to live websites. The output like heatmaps, funnel analysis and live sessions are great value add for UX research analysis and to take actionable insights. | Clicktale is very easy to deploy and can provide detailed multi tire analytics visually. Apart from heat-maps, scroll reach, & funnel analytics, one could also additionally setup custom test to observe the engagement of user with each element on screen. |
References:
Demikianlah Artikel Hotjar vs Clicktale - Digital Experience analytics tool comparison
Anda sekarang membaca artikel Hotjar vs Clicktale - Digital Experience analytics tool comparison dengan alamat link https://bcn-movies.blogspot.com/2020/06/hotjar-vs-clicktale-digital-experience.html
0 Response to "Hotjar vs Clicktale - Digital Experience analytics tool comparison"
Post a Comment